Language: Bilingual in Spanish and Catalan
Another 50 sheets in this ongoing series treating the fungi of Catalonia. See below table for a listing of the species treated in this volume.
Ordre | Gènere | Espècie | Sinònim | Noms populars | Làmina | Col· lecció | F.T. | Sèrie |
---|---|---|---|---|---|---|---|---|
1 | Agaricus | kerriganii | 1901 | 39 | 000 | 00 | ||
2 | Armillaria | griseofusca | 1902 | 39 | 000 | 00 | ||
3 | Arrhenia | griseopallida | 1903 | 39 | 000 | 00 | ||
4 | Boletopsis | mediterraneensis | 1904 | 39 | 000 | 00 | ||
5 | Bovista | limosa | bufes del dimoni, pet de llop | 1905 | 39 | 000 | 00 | |
6 | Cheilymenia | raripila | 1906 | 39 | 000 | 00 | ||
7 | Conocybe | brunnea | 1907 | 39 | 000 | 00 | ||
8 | Corticium | medioroseum | 1908 | 39 | 000 | 00 | ||
9 | Cortinarius | bibulus | 1909 | 39 | 000 | 00 | ||
10 | Cortinarius | inusitatus | 1910 | 39 | 000 | 00 | ||
11 | Cortinarius | subturibulosus | 1911 | 39 | 000 | 00 | ||
12 | Cortinarius | xanthosuavis | 1912 | 39 | 000 | 00 | ||
13 | Cortinarius | xerophilus | 1913 | 39 | 000 | 00 | ||
14 | Crepidotus | caseari | Crepidotus caspari | 1914 | 39 | 000 | 00 | |
15 | Crepidotus | crocophyllus | 1915 | 39 | 000 | 00 | ||
16 | Dacrymyces | capitatus | 1916 | 39 | 000 | 00 | ||
17 | Daldinia | loculata | 1917 | 39 | 000 | 00 | ||
18 | Dermoloma | josserandii | Dermoloma phaeopodium | 1918 | 39 | 000 | 00 | |
19 | Discina | geogenius | Gyromitra geogenius | 1919 | 39 | 000 | 00 | |
20 | Entoloma | cistoumbonatum | 1920 | 39 | 000 | 00 | ||
21 | Entoloma | ianthinomeleagris | 1921 | 39 | 000 | 00 | ||
22 | Entoloma | querquedula | 1922 | 39 | 000 | 00 | ||
23 | Entoloma | sordidulum | 1923 | 39 | 000 | 00 | ||
24 | Epichloe | typhina | 1924 | 39 | 000 | 00 | ||
25 | Galerina | nana | 1925 | 39 | 000 | 00 | ||
26 | Geoglossum | cookeanum | 1926 | 39 | 000 | 00 | ||
27 | Hebeloma | porphyrosporum | 1927 | 39 | 000 | 00 | ||
28 | Hydropus | trichoderma | 1928 | 39 | 000 | 00 | ||
29 | Hygrophoropsis | macrospora | 1929 | 39 | 000 | 00 | ||
30 | Hymenoscyphus | ombrophilaeformis | 1930 | 39 | 000 | 00 | ||
31 | Inocybe | napipes | 1931 | 39 | 000 | 00 | ||
32 | Junghuhnia | collabens | 1932 | 39 | 000 | 00 | ||
33 | Lactarius | ruginosus | 1933 | 39 | 000 | 00 | ||
34 | Lepiota | poiiochloodes | 1934 | 39 | 000 | 00 | ||
35 | Leucoagaricus | rubrotinctus | 1935 | 39 | 000 | 00 | ||
36 | Leucocoprinus | fragilissimus | 1936 | 39 | 000 | 00 | ||
37 | Leucocybe | houghtonii | 1937 | 39 | 000 | 00 | ||
39 | Marasmiellus | brevisporus | 1938 | 39 | 000 | 00 | ||
39 | Mycena | aurantiistipitata | 1939 | 39 | 000 | 00 | ||
40 | Otidea | subformicarum | 1940 | 39 | 000 | 00 | ||
41 | Paxillus | ammoniavirescens | 1941 | 39 | 000 | 00 | ||
42 | Physarum | album | 1942 | 39 | 000 | 00 | ||
43 | Pseudopithyella | minuscula | 1943 | 39 | 000 | 00 | ||
44 | Ramariopsis | crocea | 1944 | 39 | 000 | 00 | ||
45 | Resinicium | bicolor | 1945 | 39 | 000 | 00 | ||
46 | Resupinatus | striatulus | 1946 | 39 | 000 | 00 | ||
47 | Russula | maculata | Russula globispora | 1947 | 39 | 000 | 00 | |
48 | Russula | odorata | 1948 | 39 | 000 | 00 | ||
49 | Trichia | decipiens | 1949 | 39 | 000 | 00 | ||
50 | Xerocomellus | poederi | 1950 | 39 | 000 | 00 |
"This will provide a fantastic start for those who are new to observing ladybirds, but will also prove insightful for more experienced recorders."
– Helen Roy and Peter Brown